Specification
| ITEMS | H-1080SAT | |
| Capacity | ● 800 mm
■ 1000 x 800mm |
|
| Blade Speed | 20~80 M/min (inverter) | |
| Blade Size | L8800 x W67 x T1.6mm | |
| Motor | Blade Drive | 11 KW 15 HP |
| Hydraulic Pump | 2.2 KW 3 HP | |
| Coolant Pump | 0.2 KW 1/4 HP | |
| Table Feed | ● | |
| Hydraulic Oil Capacity | 120 L | |
| Cutting Oil Capacity | 200 L | |
| Table Height | 650 mm | |
| Net Height | 9500 kgs | |
| Floor Space | L2300 x W4090 x H2950mm | |
*We reserve the right to modify the specification and design of machine without prior notice.










