Specification
| ITEMS | 1013-VS | ||
| Cutting Height | 1070 mm | ||
| Cutting Depth | 1370 mm | ||
| Blade Speed | 15~80 M/min | ||
| Blade Size | L8800 x W67 x T1.6mm | ||
| Motor | Blade Drive | 11 KW 15 HP | |
| Hydraulic Pump | 1.5 KW 2 HP x 2 | ||
| Coolant Pump | 0.4 KW 1/2 HP | ||
| Auto. Chip Conveyor | 0.4 KW 1/2 HP | ||
| Saw Frame Shuttle Stroke | 4.5M / 6M | ||
| Cutting Feed | Servo Motor 2kw + HMI | ||
| Table Height | 1600 mm | ||
| Support Table Width | Outer | 1600 mm | |
| Inner | 1330 mm | ||
| Net Height (6m) | 28,000 kgs | ||
| Floor Space (6m) | L12000 x W5000 mm x H3710 mm | ||
*P.S. Cutting Capacity Could Be Made In Accordance With The Requirement Of Customers.
*We reserve the right to modify the specification and design of machine without prior notice.











