Specification

- Tool steels
- Pre-hardened steels
- Carbon steels
- Mild Steels
- Bundled small diameter materials
- Hot work tool steels
- Stainless steels
- Structural steel
The SGLB was designed to cover a broad range of cutting applications and to provide maximum efficiency in sawing wear-resistant tool steels. The blade’s tough M-42 cobalt edge resists heat and abrasion, while the varied pitch tooth form expands the ranges of sizes and shapes that can be sawed successfully.

| SGLB | |||||||||||
| Blade Width
(mm) |
Blade Thickness
(mm) |
Pitch (TPI) | |||||||||
| 0.75/1 | 1.1/1.5 | 1.5/2 | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | |||
| 19 | 0.9mm | ☑️ | ☑️ | ☑️ | ☑️ | ||||||
| 27 | 0.9mm | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |||||
| 34 | 1.1mm | ☑️ | ☑️ | ☑️ | ☑️ | ||||||
| 41 | 1.3mm | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |||||
| 54 | 1.6mm | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |||||
| 67 | 1.6mm | ☑️ | ☑️ | ☑️ | |||||||
| 80 | 1.6mm | ☑️ | |||||||||
*Please contact us if you inquiry for others sizes and pitches
E-mail: info@winsaw.com.my
Phone: +603 – 8060 0399
WhatsApp us